History: Home > Three Horseshoes
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Marston's - Pedigree | ![]() | 1 |
| Marston's - Bass | ![]() | 1 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Marston's - Pedigree | 4.50 | ![]() | |
| Marston's - Bass | 4.40 | ![]() |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 2 |
![]() | - |
The pub is found in Whitwick, Leicestershire, LE67 5GN.
Two roomed local in Leicester Road, one on CAMRA's National Inventory of Historic Pub Interiors. Known locally as Polly's after a former landlady. Run by same family for over 100 years up until 2017.
We have visited this pub once, seen 2 different beers and tried both.
Postcode: LE67 5GN