History: Home > Running Horse
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Jennings (since closure now brewed at Marston's) - Sheep Thrills | 1 | |
Marston's - Pedigree | Not Tried | 0 |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Jennings (since closure now brewed at Marston's) - Sheep Thrills | 3.90 | Blonde beer in excellent condition. Sadly no discernible flavour. | |
Marston's - Pedigree | 4.50 | Not Tried | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Fakenham, Norfolk, NR21 8SX.
One of the Marston's food pubs that are springing up like mushrooms. The only noticeable difference is the name.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: NR21 8SX