History: Home > The Bushel
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Greene King - 1799 | Not Tried | 0 |
Greene King - Hardys & Hansons Rocking Rudolph | Not Tried | 0 |
Greene King - Bushel Finest | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Greene King - 1799 | 4.50 | Not Tried | |
Greene King - Hardys & Hansons Rocking Rudolph | 4.20 | Not Tried | |
Greene King - Bushel Finest | 3.90 | Not Tried |
The pub is found in Bury St Edmunds, Suffolk, IP33 1SN.
Renovated, plush pub with rooms mid-way between the station and the town centre. Five distinct areas. Food is main trade. Four handpumps.
We have visited this pub once, seen 4 different beers and tried 0 of them.
Postcode: IP33 1SN