History: Home > Robin Hood
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Jarrow - McConnells Irish Stout | ![]() | 1 |
Jarrow - Jobling's Swinging Gibbet | Not Tried | 0 |
Jarrow - Rivet Catcher | Not Tried | 0 |
Jarrow - Isis | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Jarrow - McConnells Irish Stout | 4.60 | ![]() | A decent stout. |
Jarrow - Jobling's Swinging Gibbet | 4.10 | Not Tried | |
Jarrow - Rivet Catcher | 4.00 | Not Tried | |
Jarrow - Isis | 5.00 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Jarrow, Tyne and Wear, NE32 5UB.
The original home of the Jarrow Brewery.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NE32 5UB