Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Liberation (formerly called Jersey) - Liberation Ale | ![]() | 1 |
Sharp's - Doom Bar | Not Tried | 0 |
Adnams - Southwold Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Liberation (formerly called Jersey) - Liberation Ale | 4.00 | ![]() | Amber-coloured. Malty, with a soft mouthfeel. |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Broxbourne, Hertfordshire, EN10 6QT.
Technically, this pub lies over the county border and was historically in Nazeing, Essex – but today it has a Broxbourne address, and is in fact only 10 minutes’ walk from Broxbourne railway station. It was established in the eighteenth century, and has long had a reputation as a destination pub, the extensive canalside gardens being very popular on summer weekends.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: EN10 6QT