History: Home > Fox & Hounds
We believe this building is NO LONGER a pub
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - Abbot | 1 | |
Greene King - Morland Original | 1 | |
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - Abbot | 5.00 | bright enough but not at its best | |
Greene King - Morland Original | 4.00 | Only just acceptable - fairly bland with just a hint of soapiness - possibly near the end of barrel. | |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
2 | |
- |
The pub is found in Toy's Hill, Kent, TN16 1QG.
Large country pub in Chart Lane, in good countryside setting on Toy's Hill. Food oriented - small bar with two larger restaurant rooms. Large garden surrounded by woods.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: TN16 1QG