History: Home > The Woodman
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Holt's (see also Joseph Holt) - Two Hoots | 1 | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (now superseded by 4.1% version) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Holt's (see also Joseph Holt) - Two Hoots | 4.20 | Good bitterness but few other distinguishing taste characteristics | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier Burning Gold (now superseded by 4.1% version) | 4.70 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Carshalton, Greater London, SM5 3AG.
Attractive one roomed pub in the High Street opposite the ponds and in the shade of a large tree on a narrow path to the Church. Bare boarded floor with low ceiling. 3 handpumps on the bar counter.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: SM5 3AG