History: Home > Pub on the Prom
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Lacons - Encore | 3 | |
Sharp's - Doom Bar | Not Tried | 0 |
Wolf - Golden Jackal | Not Tried | 0 |
Adnams - Southwold Bitter | Not Tried | 0 |
Woodforde's - Bure Gold | Not Tried | 0 |
Woodforde's - Wherry | Not Tried | 0 |
Adnams - Ghost Ship | Not Tried | 0 |
Adnams - Broadside | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Lacons - Encore | 3.80 | Aromatic | |
Woodforde's - Wherry | 3.80 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Wolf - Golden Jackal | 3.70 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Adnams - Ghost Ship | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Lacons - Encore | 3.80 | ||
Adnams - Broadside | 4.70 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Wolf - Golden Jackal | 3.70 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Woodforde's - Bure Gold | 4.30 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Lacons - Encore | 3.80 | ||
Adnams - Broadside | 4.70 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Wolf - Golden Jackal | 3.70 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Woodforde's - Bure Gold | 4.30 | Not Tried |
Total | |
---|---|
- | |
- | |
3 | |
- | |
- |
The pub is found in Great Yarmouth, Norfolk, NR30 2DH.
Ground floor bar of the Prom Hotel badged as the Pub on the Prom. Very pleasant lounge bar renovated in an Edwardian style with lots of dark wood. Uniformed staff. Six handpumps. Somewhat different from the average Great Yarmouth pub.
We have visited this pub 3 times, seen 8 different beers and tried 1 of them.
Postcode: NR30 2DH