History: Home > The Castle & Falcon
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dukeries - IPA | 1 | |
Heineken - John Smith's Bitter (a.k.a. Cask and Original) | Not Tried | 0 |
Milestone - Maid Marian | Not Tried | 0 |
Cottage - Sunset | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Dukeries - IPA | 4.90 | The pub's contribution to the local CAMRA IPA trail | |
Heineken - John Smith's Bitter (a.k.a. Cask and Original) | 3.80 | Not Tried | |
Milestone - Maid Marian | 4.30 | Not Tried | |
Cottage - Sunset | 4.30 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Newark, Nottinghamshire, NG24 1TW.
On the edge of the town centre, a friendly house with an oblong central servery serving a front bar which is games oriented and a rear bar. There are 2 handpumps at the front and 2 at the rear. There are other seating areas and a detached function room "The Castle Keep" across the side yard. There is outside seating and a covered but open skittles alley in the side yard.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NG24 1TW