History: Home > Black Horse
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Joule's - Pale Ale | 1 | |
Marston's - Pedigree | Not Tried | 0 |
Marston's - Bass | Not Tried | 0 |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Joule's - Pale Ale | 4.10 | ||
Marston's - Pedigree | 4.50 | Not Tried | |
Marston's - Bass | 4.40 | Not Tried | |
Marston's - Wychwood Hobgoblin IPA (was Ruby Beer, was Hobgoblin) | 4.50 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Coton-in-the-Elms, Derbyshire, DE12 8HJ.
In Burton Road this pub was taken over and renovated by Joule's in 2009 with extensive use of wood. Divided into bar and lounge by glass topped wood partitions.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: DE12 8HJ