History: Home > No. 1 Bar & Kitchen
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Buntingford - Polar Star | ![]() | 1 |
| Ascot - On The Rails | ![]() | 1 |
| Celt Experience (now brands are owned by Evans Evans) - La Tène (superseded by 3.5% version) | ![]() | 1 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Buntingford - Polar Star | 4.40 | ![]() | Full of hops |
| Ascot - On The Rails | 3.80 | ![]() | Bit too malty for me |
| Celt Experience (now brands are owned by Evans Evans) - La Tène (superseded by 3.5% version) | 3.30 | ![]() |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Gorleston-on-Sea, Norfolk, NR31 6DA..
Single room with horseshoe bar. Recent re-opening, formerly known as Peggoty's. Smart interior, four handpumps.
We have visited this pub once, seen 3 different beers and tried them all.
Postcode: NR31 6DA.