History: Home > Harpenden Arms
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Fuller's (part of Asahi Europe) - Jack Frost | 1 | |
Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |
Fuller's (part of Asahi Europe) - ESB | Not Tried | 0 |
Fuller's (part of Asahi Europe) - Gale's Seafarers Ale | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Fuller's (part of Asahi Europe) - Jack Frost | 4.50 | ||
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's Seafarers Ale | 3.60 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
- |
The pub is found in Harpenden, Hertfordshire, AL5 2TR.
Large pub on a street corner just down from the railway station. One large room with a plush dining area at one end, the right hand end is very modern and somewhat soulless.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: AL5 2TR