History: Home > Horseshoes
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Nethergate (was Nethergate Growler for a while then name reverted) - Hair of the Dog | ![]() | 1 |
Adnams - Southwold Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Nethergate (was Nethergate Growler for a while then name reverted) - Hair of the Dog | 4.10 | ![]() | |
Adnams - Southwold Bitter | 3.70 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Billingford, Norfolk, IP21 4HL.
Main road pub focussing on the food trade from breakfast at 07:00 through to 21:00. Three handpumps but beer is on gravity and brought from the cellar. Two dining areas, an open area in front of the bar and a pool table covered with reading material.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: IP21 4HL