| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Backyard - Centennial IPA | ![]() | 1 |
| Backyard - Blonde | ![]() | 1 |
| Holden's - Black Country Mild | Not Tried | 0 |
| Magpie - Thieving Rogue | Not Tried | 0 |
| Backyard - The Hoard | Not Tried | 0 |
| Backyard - Silly Rucker | Not Tried | 0 |
| Backyard - Love Birds | Not Tried | 0 |
| Wentworth - Frozen Assets | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Backyard - Centennial IPA | 5.00 | ![]() | Great, full-bodied, single-hopped IPA. |
| Backyard - Blonde | 4.10 | ![]() | A nice, crisp, pale beer. |
| Holden's - Black Country Mild | 3.70 | Not Tried | |
| Magpie - Thieving Rogue | 4.50 | Not Tried | |
| Backyard - The Hoard | 3.90 | Not Tried | |
| Backyard - Silly Rucker | 4.60 | Not Tried | |
| Backyard - Love Birds | 4.10 | Not Tried | |
| Wentworth - Frozen Assets | 3.80 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Walsall, West Midlands, WS1 1XB.
A traditional pub, just off the town centre and just within the ring road. There are two bars to choose between; a Tap Room to the right or a Snug to the left. Restored in recent years and now the first pub owned by Backyard Brewery, becoming that brewery’s brewery tap.
We have visited this pub once, seen 8 different beers and tried 2 of them.
Postcode: WS1 1XB