History: Home > Myrtle Tree
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Marston's - Bass | ![]() | 1 |
| Sharp's - Doom Bar | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Marston's - Bass | 4.40 | ![]() | Little bit warm. |
| Sharp's - Doom Bar | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Bristol, Avon, BS1 5UW.
A proper pub in St Georges Road. Small single room, with the bar down the left-hand side. The real ale is on gravity and the stillage of heavy black painted wood looks as old as the hills. No music, rolls on the bar, and a TV permanently tuned to the horse racing.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: BS1 5UW