History: Home > Waterloo Arms
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Hop Back - Entire Stout | ![]() | 1 |
| Hop Back - GFB (sometimes GB) | ![]() | 1 |
| Hop Back - Crop Circle | ![]() | 2 |
| Downton - New Forest Ale | Not Tried | 0 |
| Downton - Quadhop | Not Tried | 0 |
| Downton - Chimera IPA | Not Tried | 0 |
| Hop Back - GB (sometimes GFB) | Not Tried | 0 |
| Downton - Kazbek Zest | Not Tried | 0 |
| Hop Back - Summer Lightning | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Hop Back - Crop Circle | 4.20 | ![]() | |
| Hop Back - Entire Stout | 4.50 | ![]() | I had several of these. |
| Hop Back - GFB (sometimes GB) | 3.50 | ![]() | |
| Hop Back - Summer Lightning | 5.00 | Not Tried | |
| Downton - Quadhop | 3.90 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Hop Back - Crop Circle | 4.20 | ![]() | Bit yeasty |
| Hop Back - Summer Lightning | 5.00 | Not Tried | |
| Hop Back - Entire Stout | 4.50 | Not Tried | |
| Downton - New Forest Ale | 3.80 | Not Tried | |
| Downton - Quadhop | 3.90 | Not Tried | |
| Downton - Chimera IPA | 6.80 | Not Tried | |
| Hop Back - GB (sometimes GFB) | 3.50 | Not Tried | |
| Downton - Kazbek Zest | 4.10 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 3 |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Southampton, Hampshire, SO15 3BS.
A 1930s mock Tudor style pub on Waterloo Road that has been owned privately by John Gilbert of Hop Back Brewery fame for many years. The single L-shaped bar is decorated with pump clips and has 8 handpumps. A conservatory and paved garden are to the rear.
We have visited this pub twice, seen 9 different beers and tried 3 of them.
Postcode: SO15 3BS