History: Home > Three Tuns Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Three Tuns - Rantipole | ![]() | 1 |
| Three Tuns - XXX | Not Tried | 0 |
| Three Tuns - Mild | Not Tried | 0 |
| Three Tuns - Stout | Not Tried | 0 |
| Three Tuns - Cleric's Cure | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Three Tuns - Rantipole | 3.60 | ![]() | Ultra light ale |
| Three Tuns - XXX | 4.30 | Not Tried | |
| Three Tuns - Mild | 3.40 | Not Tried | |
| Three Tuns - Stout | 4.40 | Not Tried | |
| Three Tuns - Cleric's Cure | 5.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Bishop's Castle, Shropshire, SY9 5BW.
Historic brew pub, one of the famous four still brewing when CAMRA started. The brewery is now a separate business but the pub still only stocks its beers. The pub itself is a rambling building built on a slope. There is a traditional bar on the right hand side a lounge area behind the chimney breast in this bar. A dining room, and a high ceilinged seating area at the rear.
We have visited this pub once, seen 5 different beers and tried 1 of them.
Postcode: SY9 5BW