Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Marston's - Pedigree | 1 | |
Marston's - Burton Bitter | Not Tried | 0 |
Marston's - EPA | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Marston's - Pedigree | 4.50 | Excellent value at £1.95 | |
Marston's - Burton Bitter | 3.80 | Not Tried | This ran out. |
Marston's - EPA | 3.60 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Lincoln, Lincolnshire, LN2 1DH.
Large pub within easy walking distance of Lincoln Central railway station. It appears to have had many alterations but still retains a number of separate rooms and drinking areas. One of very few pubs to retain a doubles darts board.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: LN2 1DH