Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Adnams - Broadside | ![]() | 1 |
Woodforde's - Bure Gold | ![]() | 1 |
Batemans - Flower Power | ![]() | 1 |
Woodforde's - Wherry | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Adnams - Broadside | 4.70 | ![]() | Hobson's choice. Not as sweet as it can be. |
Woodforde's - Bure Gold | 4.30 | ![]() | In my opinion the best session beer from Woodfordes. Sadly the last one out of the pin. |
Batemans - Flower Power | 3.70 | ![]() | A Batemans heritage brew first brewed in 2004. The definition of heritage gets shorter every year. Elderflower flavoured supposedly. Bland and boring. |
Woodforde's - Wherry | 3.80 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 2 |
![]() | 1 |
![]() | - |
The pub is found in Elsing, Norfolk, NR20 3EA.
Village pub opposite the church. Brick built bar counter, one long room, with a pool table at one end. Separate dining room. Two outside drinking areas. Cask ales normally supplied in pins. Noted for home made pies.
We have visited this pub once, seen 4 different beers and tried 3 of them.
Postcode: NR20 3EA