History: Home > Sir Isaac Newton
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Robinsons - Unicorn | Not Tried | 0 |
Greene King - Fireside | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Robinsons - Unicorn | 4.20 | Not Tried | |
Greene King - Fireside | 4.50 | Not Tried |
The pub is found in Cambridge, Cambridgeshire, CB3 0AJ.
Modernised and extended pub near the Shirehall, open plan with a mezzanine.
We have visited this pub once, seen 3 different beers and tried 0 of them.
Postcode: CB3 0AJ