History: Home > The Robin Hood
| Beer (sort) | Average Score (sort) | No. Samples (sort) | 
|---|---|---|
| Fuller's (part of Asahi Europe) - Gale's Spring Sprinter | ![]()  | 1 | 
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 | 
| Fuller's (part of Asahi Europe) - ESB | Not Tried | 0 | 
| Fuller's (part of Asahi Europe) - Gale's Seafarers Ale | Not Tried | 0 | 
| Fuller's (part of Asahi Europe) - Oliver's Island | Not Tried | 0 | 


| Beer | ABV | Score | Notes | 
|---|---|---|---|
| Fuller's (part of Asahi Europe) - Gale's Spring Sprinter | 4.00 | ![]()  | Easy drinking polished pale bitter | 
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - Gale's Seafarers Ale | 3.60 | Not Tried | |
| Fuller's (part of Asahi Europe) - Oliver's Island | 3.80 | Not Tried | 

| Total | |
|---|---|
![]()  | - | 
![]()  | - | 
![]()  | - | 
![]()  | 1 | 
![]()  | - | 
The pub is found in Tring, Hertfordshire, HP23 5ED.
In Brook Street a community pub in the centre of the town. 6 handpumps.
We have visited this pub once, seen 5 different beers and tried 1 of them.
Postcode: HP23 5ED