History: Home > The Anchor Inn
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Brakspear (at Marston's Wychwood) - Gravity (was Bitter) | 1 | |
Brakspear (at Marston's Wychwood) - Hooray Henley | 1 | |
Brakspear (at Marston's Wychwood) - Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Brakspear (at Marston's Wychwood) - Gravity (was Bitter) | 3.40 | Superb condition washed down our sausage pie perfectly. |
Beer | ABV | Score | Notes |
---|---|---|---|
Brakspear (at Marston's Wychwood) - Hooray Henley | 4.00 | A refreshing golden ale in good condition. | |
Brakspear (at Marston's Wychwood) - Bitter | 3.40 | Not Tried |
Total | |
---|---|
- | |
1 | |
1 | |
- | |
- |
The pub is found in Henley-on-Thames, Oxfordshire, RG9 1AH.
In Friday Street, a pub restaurant just off the Thames. Three internal areas including a small bar. Large secluded patio area within a walled garden.
We have visited this pub twice, seen 3 different beers and tried 2 of them.
Postcode: RG9 1AH