Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Greene King - Morland Original | Not Tried | 0 |
Brentwood - Golden Galaxy | Not Tried | 0 |
Greene King - Purple Reign | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Greene King - Morland Original | 4.00 | Not Tried | |
Brentwood - Golden Galaxy | 4.00 | Not Tried | |
Greene King - Purple Reign | 4.10 | Not Tried |
The pub is found in Wallingford, Oxfordshire, OX10 0EL.
Traditional local, a former Morland house, near the Market Square in St Marys Street. Known locally as The Dolly in Wally. Partially green tiled frontage.
We have visited this pub once, seen 4 different beers and tried 0 of them.
Postcode: OX10 0EL