History: Home > The Pheasant
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Hop Back - Summer Lightning | ![]() | 1 |
Greene King - IPA (was 3.6%) | Not Tried | 0 |
Timothy Taylor - Landlord | Not Tried | 0 |
Sharp's - Doom Bar | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Hop Back - Summer Lightning | 5.00 | ![]() | A pint of, "That there". |
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Timothy Taylor - Landlord | 4.30 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Salisbury, Wiltshire, SP1 1DT.
In Salt Lane a 1435 building, a two-bar pub with low beams, now very much an eatery with food taking centre stage.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: SP1 1DT