History: Home > Mountain Hare Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Mountain Hare - Gold | ![]() | 1 |
| Robinsons - Dizzy Blonde Amarillo Pale Ale | Not Tried | 0 |
| Wickwar - BOB | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Mountain Hare - Gold | 4.10 | ![]() | A golden-coloured beer. Slightly over-sweet and had a bit of a TCP taint. Drinkable. |
| Robinsons - Dizzy Blonde Amarillo Pale Ale | 3.80 | Not Tried | |
| Wickwar - BOB | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Brynnau Gwynion, Glamorgan, CF35 6PG.
A traditional, village pub that established its own small, in-house brewery in 2013. There is a public bar, a lounge bar and a games room. The pub has been in family ownership for more than 40 years.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: CF35 6PG