History: Home > Old Oyster House
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Ringwood - Razorback | ![]() | 1 |
| Greene King - Abbot | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Ringwood - Razorback | 3.80 | ![]() | No mention of 'Razorback' on pump-clip. A standard Best Bitter. |
| Greene King - Abbot | 5.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Southsea, Hampshire, PO4 8LH.
Historic pub standing beside the former Milton Sea Locks. It has a large, L-shaped Public Bar at the front and a smaller Lounge Bar accessed from a side door.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: PO4 8LH