History: Home > The Cherry Tree
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Wadworth - Horizon | ![]() | 1 |
Wadworth - Bishop's Tipple | Not Tried | 0 |
Wadworth - IPA | Not Tried | 0 |
Wadworth - Filthy Chucker | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Wadworth - Horizon | 4.00 | ![]() | Refreshing golden ale in good condition - but no lasting flavour. |
Wadworth - Bishop's Tipple | 5.00 | Not Tried | |
Wadworth - IPA | 3.60 | Not Tried | |
Wadworth - Filthy Chucker | 3.80 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Steventon, Oxfordshire, OX13 6RZ.
Main road pub - on the High Street. Large - two bar areas, separate dining. Secluded patio area at the rear.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: OX13 6RZ