History: Home > The Laurel Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Leeds - Leeds Pale | ![]() | 1 |
| Theakston - Old Peculier | Not Tried | 0 |
| Theakston - Best Bitter | Not Tried | 0 |
| Black Sheep - Best Bitter | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Leeds - Leeds Pale | 3.80 | ![]() | |
| Theakston - Old Peculier | 5.60 | Not Tried | |
| Theakston - Best Bitter | 3.80 | Not Tried | |
| Black Sheep - Best Bitter | 3.80 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Robin Hood's Bay, North Yorkshire, YO22 4SF.
A small pub on a hill, New Road. Smallest pub in Robin Hood's Bay and conversation is pretty obligatory here.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: YO22 4SF