| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Castle Combe (formerly Braydon) - Pendulum Pale Ale | ![]() | 1 |
| Sharp's - Doom Bar | Not Tried | 0 |
| Moles - Hop Pole Gold | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Castle Combe (formerly Braydon) - Pendulum Pale Ale | 3.80 | ![]() | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Moles - Hop Pole Gold | 3.80 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Limpley Stoke, Wiltshire, BA2 7FS.
Quiet village pub about a mile from the K&A canal. Separate eating and bar areas. Traditional olde worlde.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: BA2 7FS