History: Home > King's Head
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Clavell & Hind - Blunderbuss | ![]() | 1 |
| Butts - Traditional Bitter | Not Tried | 0 |
| Hook Norton - Hooky | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Clavell & Hind - Blunderbuss | 4.20 | ![]() | A rather sharp twang to this |
| Butts - Traditional Bitter | 4.00 | Not Tried | |
| Hook Norton - Hooky | 3.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Bledington, Oxfordshire, OX7 6XQ.
In The Green this is a detached stone built pub with oak beams and inglenook. Very food oriented with pre-booking recommended much of the time.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: OX7 6XQ