History: Home > The Infant Hercules
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Pennine Brewing (Bedale) - Trespass Porter | 1 | |
Taylor Illingworth - Coal Yard Vanilla | 1 | |
Taylor Illingworth - Blast Furnace | Not Tried | 0 |
Gritchie - Moon Lore | Not Tried | 0 |
Crafty Monkey - Moneypenny EPA | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Taylor Illingworth - Coal Yard Vanilla | 4.20 | Wanted to like this but the vanilla was just too much. | |
Taylor Illingworth - Blast Furnace | 4.10 | Not Tried | |
Gritchie - Moon Lore | 3.70 | Not Tried | |
Crafty Monkey - Moneypenny EPA | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Pennine Brewing (Bedale) - Trespass Porter | 4.50 | Solid if a bit rich for a porter. |
Total | |
---|---|
- | |
- | |
1 | |
1 | |
- |
The pub is found in Middlesbrough, North Yorkshire, TS1 2LS.
Micropub very handily placed for the town centre. Named after and celebrating the industrial powerhouse that was Middlesbrough. Friendly sort of place with usually four cask ales available.
We have visited this pub twice, seen 5 different beers and tried 2 of them.
Postcode: TS1 2LS