History: Home > King's Ditch
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Silhill - Blonde Star | ![]() | 1 |
| Shiny - Wrench | Not Tried | 0 |
| Pentrich - Front Row Seats | Not Tried | 0 |
| Shiny - Thinking Of U | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Silhill - Blonde Star | 4.10 | ![]() | Full bodied hoppy malty fare with an oily floral lingering finish. |
| Shiny - Wrench | 4.40 | Not Tried | |
| Pentrich - Front Row Seats | 5.00 | Not Tried | |
| Shiny - Thinking Of U | 4.60 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Tamworth, Staffordshire, B79 7AS.
Convivial open-plan micropub which began trading in 2014. Popular for its extensive range of ciders and perries, the pub has been a finalist for National Cider Pub of the Year on several occasions. Four rotating cask beers are served by gravity dispense and typically include a range of beer styles including stouts and porters. The premises operates a table service policy due to its intimate environment. Additional overspill seating can be found on the first floor.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: B79 7AS