History: Home > Big Rock Brewery
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Big Rock - Citradelic Single Hop | 1 | |
Big Rock - Kowhai | 1 | |
Big Rock - Stratasphere Pale Ale | 1 | |
Big Rock - Life Gose On | Not Tried | 0 |
Big Rock - Solstice | Not Tried | 0 |
Big Rock - Orion | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Big Rock - Kowhai | 4.90 | A full on NZ hops hit with a herby grassy finish.. | |
Big Rock - Stratasphere Pale Ale | 5.20 | Easy drinking dangerously (#ABV) light ale with a floral, grassy aroma | |
Big Rock - Life Gose On | 4.20 | Not Tried | |
Big Rock - Solstice | 4.70 | Not Tried | |
Big Rock - Orion | 6.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Big Rock - Citradelic Single Hop | 6.00 | Citrus tropical fruit character with a smooth balanced bitterness |
Total | |
---|---|
- | |
2 | |
1 | |
- | |
- |
The pub is found in Toronto, Canada, M6K 3E7.
Massive, easygoing brewpub with a bottle shop & patio serving up classic pub grub & Southern BBQ.
We have visited this pub twice, seen 6 different beers and tried 3 of them.
Postcode: M6K 3E7