History: Home > Blacksmiths Arms
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Ringwood - Boondoggle | ![]() | 1 |
| Banks's - Wainwright | ![]() | 1 |
| Tetley - Bitter | Not Tried | 0 |
| Jennings (since closure now brewed at Marston's) - Bitter | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Ringwood - Boondoggle | 4.20 | ![]() | |
| Banks's - Wainwright | 4.10 | ![]() | A bit whiffy. |
| Tetley - Bitter | 3.70 | Not Tried | |
| Jennings (since closure now brewed at Marston's) - Bitter | 3.50 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | 1 |
The pub is found in Newton-on-Ouse, North Yorkshire, YO30 2BN.
Traditional village pub in Cherry Tree Avenue. Garden facing the road. Sign says “Marston’s” and “Freehouse”.
We have visited this pub once, seen 3 different beers and tried 2 of them.
Postcode: YO30 2BN