History: Home > Pomeroy's Old Brewery Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| McLeod's - Cove Pale Ale | ![]() | 1 |
| Kereru - Siverstream Pale (Cask) | ![]() | 1 |
| Townshend - Old House ESB (Cask) | ![]() | 1 |
| Liberty - Citra IPA | Not Tried | 0 |
| Urbanaut - Gastown Red IPA (Cask) | Not Tried | 0 |
| Cassels & Sons - Best Bitter (Cask) | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| McLeod's - Cove Pale Ale | 4.70 | ![]() | Refreshing citra style beer |
| Kereru - Siverstream Pale (Cask) | 3.80 | ![]() | Bready yeasty northern UK style bitter with the expected lacing right down to the end of the glass. In surprisingly superb condition. |
| Townshend - Old House ESB (Cask) | 5.30 | ![]() | All the expected ESB flavours aniseed and blackcurrant prevalent |
| Liberty - Citra IPA | 9.00 | Not Tried | I was thankfully warned against this hence recommended the Cove Pale |
| Urbanaut - Gastown Red IPA (Cask) | 5.80 | Not Tried | |
| Cassels & Sons - Best Bitter (Cask) | 4.30 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | 2 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Christchurch, New Zealand, 8011.
Comfy tavern with a traditional, UK-style vibe offering a vast beer selection & inventive pub grub.
We have visited this pub once, seen 6 different beers and tried 3 of them.
Postcode: 8011