History: Home > Five Bells
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Timothy Taylor - Landlord | ![]() | 1 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Greene King - Abbot | Not Tried | 0 |
| Greene King - Morland Old Speckled Hen | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Landlord | 4.30 | ![]() | Very nice. |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Bassingham, Lincolnshire, LN5 9JZ.
18th century pub in High Street. Has a restaurant area.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: LN5 9JZ