History: Home > The Plough
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Greene King - IPA (was 3.6%) | ![]() | 1 |
Greene King - Hardys & Hansons Olde Trip | ![]() | 1 |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - IPA (was 3.6%) | 3.40 | ![]() | |
Greene King - Hardys & Hansons Olde Trip | 4.30 | ![]() |
Total | |
---|---|
![]() | - |
![]() | - |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Abingdon, Oxfordshire, OX14 3JF.
Traditional local drinker's pub. Pool table, bar food, darts. Serves Greene-King IPA and a Greene King guest.
We have visited this pub once, seen 2 different beers and tried both.
Postcode: OX14 3JF