History: Home > The Feathers
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Marston's - Spitting Feathers | ![]() | 1 |
Banks's - Mild | Not Tried | 0 |
Banks's - Bitter (or Amber Bitter) (was 3.8%) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Marston's - Spitting Feathers | 3.80 | ![]() | Refreshing light citrus hopped session ale |
Banks's - Mild | 3.50 | Not Tried | |
Banks's - Bitter (or Amber Bitter) (was 3.8%) | 3.40 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Lichfield, Staffordshire, WS13 7BA.
In Beacon Street, a spacious single room which wraps around the central bar. The décor includes many black and white photographs of music and film icons. The raised beer garden at the rear has a lawn with several mature trees plus a beer terrace. There are open mic and poker evenings, plus live music usually features on weekends. A good pub grub menu is served, with children's options. The Marston's supplied house beer - Spitting Feathers - is a citrusy brew.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: WS13 7BA