History: Home > The Black Bull
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| First & Last - Amarillo Pale | ![]() | 1 |
| Cheviot - Upland Ale | Not Tried | 0 |
| Cheviot - Black Hag | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| First & Last - Amarillo Pale | 4.50 | ![]() | Rather thin for the ABV. |
| Cheviot - Upland Ale | 3.80 | Not Tried | |
| Cheviot - Black Hag | 4.40 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Etal, Northumberland, TD12 4TL.
Large village pub that appears to have been extended through, or converted from, adjacent cottages. White-washed walls with thatched roof. Garden and courtyard to the rear. Modernised interior with a long bar and separate dining areas.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: TD12 4TL