History: Home > Prince of Wales
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Timothy Taylor - Landlord | ![]() | 1 |
| Greene King - Morland Old Speckled Hen | Not Tried | 0 |
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |
| Brains - The Rev James Original | Not Tried | 0 |
| Adnams - Ghost Ship | Not Tried | 0 |
| Wychwood - Hobgoblin Gold | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Landlord | 4.30 | ![]() | Good landlord |
| Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Brains - The Rev James Original | 4.50 | Not Tried | |
| Adnams - Ghost Ship | 4.50 | Not Tried | |
| Wychwood - Hobgoblin Gold | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Chatham, Kent, ME4 4JW.
We have visited this pub once, seen 6 different beers and tried 1 of them.
Postcode: ME4 4JW