History: Home > Shelter Bar & Kitchen
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Founders NZ - India Pale Ale | ![]() | 1 |
| Shelter - Shelter Ale | ![]() | 1 |
| Double Cone - Base Camp | Not Tried | 0 |
| Brookvale Union - Ginger Beer | Not Tried | 0 |
| Boundary Road - Pilsner | Not Tried | 0 |
| Boundary Road - Hazy Pale Ale | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Shelter - Shelter Ale | 4.00 | ![]() | Light bodied dry refreshing fare with hints of caramel and apricot. |
| Founders NZ - India Pale Ale | 5.80 | ![]() | Copper coloured fare with a moderate to high hop bitterness and a low to medium maltiness, went down easily belying its ABV. |
| Double Cone - Base Camp | 6.00 | Not Tried | |
| Brookvale Union - Ginger Beer | 4.00 | Not Tried | |
| Boundary Road - Pilsner | 5.00 | Not Tried | |
| Boundary Road - Hazy Pale Ale | 4.80 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 2 |
![]() | - |
![]() | - |
The pub is found in Queenstown, New Zealand, 9300.
Café bar style establishment with the addition of an on-site brewery. Located in Remarkables Park Shopping Centre, Hawthorne Drive.
We have visited this pub once, seen 6 different beers and tried 2 of them.
Postcode: 9300