History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The Fat Cat | Colchester, Essex | 24 May 2014 |
| The Maypole | Cambridge, Cambridgeshire | 30 Oct 2013 |
| The King's Head (The Low House) | Laxfield, Suffolk | 20 May 2013 |
| 2nd Angelfest Music and Beer Festival 2013 | Tonbridge, Kent | 27 Apr 2013 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 24 May 2014 | Dark brown. Richly malty, some roasted malt, hint of winey-ness. |
| Who | Score | When | Notes |
|---|---|---|---|
| HSB | Not Tried | 30 Oct 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 20 May 2013 | Dark ruby, chocolatey. A bit sweet for me after the Fat Sprat. A good mild, left over from the weekend beer festival. |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | Not Tried | 27 Apr 2013 |
4.40% ABV.
We have tried this beer twice.
We have given this beer an average score of
.