History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| The Kentish Belle | Bexleyheath, Greater London | 15 Mar 2019 | 
| The Queen's Head | King's Cross / St Pancras, Central London | 20 Aug 2018 | 
| The Black Dog | Whitstable, Kent | 14 Jul 2018 | 
| Royal Albert | New Cross, Greater London | 22 Oct 2017 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Magnus Greel | Not Tried | 15 Mar 2019 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Stephen Harris | ![]()  | 20 Aug 2018 | Hazy red/brown. A nice, US-style Red Ale. Initial taste is of caramel and then the hops work through. | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Wittenden | Not Tried | 14 Jul 2018 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Philip Pirrip | Not Tried | 22 Oct 2017 | 
5.10% ABV.
We have tried this beer once.
We have given this beer an average score of 
.