History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| The Tickled Trout | Wye, Kent | 22 Feb 2018 | 
| The Flying Horse | Boughton Lees, Kent | 28 Nov 2017 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| Magnus Greel | ![]()  | 22 Feb 2018 | This shouldn't have touched the sides but I found myself nursing this down. Not in good condition at all for this nutty ruby ale. | 
| Jack William | ![]()  | 11 Feb 2018 | Not at its best. | 
| Jack William | ![]()  | 17 Jan 2018 | |
| Trevor | ![]()  | 29 Dec 2017 | |
| Jack William | ![]()  | 24 Oct 2017 | A very acceptable traditional bitter. | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Jack William | Not Tried | 28 Nov 2017 | 
3.80% ABV.
We have tried this beer 5 times.
We have given this beer an average score of 
 to 
.
Other Canterbury Ales (sometimes badged as Canterbrew) beers.