Beer | ABV (%) | Seen (Tried) | Ave. Score |
---|---|---|---|
Adam Henson's Rare Breed (superseded by 3.8% version - see separate entry) | 4.20 | 31 (11) | ![]() |
Big Geoff | 5.40 | 2 (0) | Not Tried |
Bitter (or Original Beer) | 4.00 | 275 (69) | ![]() |
Blonde | 5.00 | 16 (8) | ![]() |
Brunel Atlantic IPA | 5.00 | 14 (6) | ![]() |
Brunel Atlantic IPA | 4.10 | 1 (0) | Not Tried |
Chinook APA | 4.20 | 5 (4) | ![]() |
Chris Moose | 4.10 | 10 (3) | ![]() |
Christmas Steps | 4.20 | 9 (8) | ![]() |
Crimson King | 4.30 | 9 (5) | ![]() |
Forty Two | 4.20 | 1 (0) | Not Tried |
Gold | 4.40 | 86 (29) | ![]() |
Great Grey Owl | 3.60 | 8 (3) | ![]() |
Haka | 4.50 | 19 (10) | ![]() |
Heathcliff | 4.60 | 2 (1) | ![]() |
Hop Eye | 4.20 | 1 (1) | ![]() |
Matthew Pale Ale | 3.80 | 9 (6) | ![]() |
Mendip Spring | 3.80 | 10 (5) | ![]() |
Mihi | 4.50 | 1 (0) | Not Tried |
Moxee IPA | 4.80 | 2 (1) | ![]() |
Old Vic | 4.20 | 7 (3) | ![]() |
Old Vic Bristol Porter | 4.70 | 6 (1) | ![]() |
Original | 4.00 | 11 (3) | ![]() |
Orson's Ale | 3.60 | 1 (1) | ![]() |
Pioneer | 3.60 | 1 (0) | Not Tried |
Pope | 5.10 | 2 (0) | Not Tried |
Rare Breed (or Adam Henson's Rare Breed) | 3.80 | 49 (17) | ![]() |
Simcoe Pale Ale | 4.50 | 3 (1) | ![]() |
Union | 4.80 | 2 (1) | ![]() |
Yeti Pale Ale | 4.00 | 3 (1) | ![]() |
Here is a list of all the Butcombe beers we have seen. Click on a beer to see its summary along with the pubs it has been seen in.