The Ivy House (Free House)
[More Visits]
Michael Croxford
Visits Details
11 Apr 2023 (Philip Pirrip)
Evening visit on a soaking wet night.
Brick - Peckham Pale | 4.50 | | Slight haze, seemed a bit tired |
Drop Project - Choppy | 4.80 | | OK, probably slow mover and sensed could have been better if fresher |
Lost and Grounded - Spring Protagonist | 4.40 | Not Tried | |
04 Mar 2023 (Philip Pirrip)
Late evening visit. Thriving in all three drinking areas. Great community feel and vary mixed clientele. Friendly communicative bar staff.
By The Horns - Lambeth Walk | 5.10 | | Delicious form, well served |
Brick - Table Beer Galaxy / Enigma | 3.20 | | Probably meant to be hazy, tasty for a 3.2% job |
Brockley - Red Ale | 4.80 | Not Tried | |
Southwark - LPA London Pale Ale | 4.00 | Not Tried | |
07 Feb 2023 (Philip Pirrip)
Evening visit until close. A relaxing feast for the eyes, being surrounded by all the old features in the front bar.
Southwark - Double Chocolate Oatmeal Stout | 5.10 | | No fan of Southwark but this was a full bodied and very tasty pint, holding head and lacing well |
Brick - Peckham Pale | 4.50 | | OK but needed more condition |
Brockley - Light Gold | 3.50 | Not Tried | |
By The Horns - Shell Suit Dreams | 4.10 | Not Tried | A taster resembled battery acid sharpness |
05 Sep 2019 (Philip Pirrip)
Evening visit until 11pm close. An event was on in the back room.
Brockley - Summer XPA | 3.60 | | A welcome relief from the Blackjack |
Blackjack - Bramling Cross | 4.00 | | Awful. A dark brown liquid of sour hopping with no head and little or no condition. I would not have tried selling it |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Swift | 3.90 | Not Tried | |
23 Jul 2017 (Philip Pirrip)
Evening until 10.30pm close.
Brockley - Pale Ale | 4.10 | | Very average |
Kernel (The Kernel) - Pale Ale - Mosaic | 5.30 | | Murk hazy. On KeyKeg so argued to be real ale. Heavy hopping ruined by overchilling and overcarbonation (burp generating) with metallic taste dominating |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Dark Star - Sunburst | 4.80 | Not Tried | |
Siren Craft - Under Current | 4.50 | Not Tried | |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Swift | 3.90 | Not Tried | |
16 Jul 2017 (Philip Pirrip)
Skin of the teeth arrival at 10.30pm closing time.
Brick - Kinsale Bitter | 4.00 | | Very yeasty head but I am not complaining. Very English mid brown bitter |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Brockley - Pale Ale | 4.10 | Not Tried | |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Swift | 3.90 | Not Tried | |
Reunion - Opening Gambit | 3.80 | Not Tried | |
23 May 2015 (Philip Pirrip)
Evening. There was a private party, in the rear room, whose noise and bustle inevitably permeated into the front room.
Moor - Traditional Mild | 3.90 | | Not seen a mild from Moor before |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Swift | 3.90 | | Hazy and either too fresh or not fully fermented out. Perhaps the £2.95 pp price, when all others were £3.80 or £4, implied a fire sale |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Buxton - Buxton Spa | 4.10 | Not Tried | |
Brockley - Pale Ale | 4.10 | Not Tried | |
Brick - Kinsale Bitter | 4.00 | Not Tried | |
26 Feb 2015 (ChrisE)
My first visit here and I was very impressed. We sat in the theatre bar and had a couple of pints each. A few of us decided to eat here as well, good food and a very slight problem with some menus that had out-of-date prices on them. A wonderful pub that I hope to visit again.
Jones The Brewer - Abigail's Party | 3.80 | | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Brockley - Pale Ale | 4.10 | Not Tried | |
Five Points - Five Points Pale | 4.40 | Not Tried | |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | 4.00 | Not Tried | |
Signature Brew - Dark Heart | 5.00 | Not Tried | |
Cottage - Aphrodite | 3.80 | Not Tried | |
Jones The Brewer - The Creature | 4.50 | Not Tried | |
26 Feb 2015 (HSB)
13:45 Been on my to visit list for a long time. Really worthwhile. Fascinating interior. Reasonable busy when we turned up. Sat in the theatre area.
Brockley - Pale Ale | 4.10 | | Bit too vanilla |
Five Points - Five Points Pale | 4.40 | | Rather cloudy, but tasted fine. I never know if beers are unfined or badly served these days. |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Runner | 4.00 | Not Tried | |
Signature Brew - Dark Heart | 5.00 | Not Tried | |
Jones The Brewer - Abigail's Party | 3.80 | Not Tried | |
Cottage - Aphrodite | 3.80 | Not Tried | |
Jones The Brewer - The Creature | 4.50 | Not Tried | |
12 Aug 2014 (Philip Pirrip)
Evening. Irish fiddlers night again.
Heavy Industry - Nelson's Eye | 4.50 | | Total clarity with orangey citrus tang. Did subside a bit part way down |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Hobsons - Best Bitter | 3.80 | Not Tried | |
Brockley - Pale Ale | 4.10 | Not Tried | |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Swift | 3.90 | Not Tried | |
Clarence & Fredericks - Cascadian Black | 5.00 | Not Tried | |
Hop Stuff - Fusilier | 4.30 | Not Tried | |
[More Visits]