History: Home > Wig & Quill
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Wadworth - Swordfish | ![]() | 1 |
| Wadworth - 6X | Not Tried | 0 |
| Wadworth - Henry's Original IPA | Not Tried | 0 |
| Wadworth - Horizon | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Wadworth - Swordfish | 5.00 | ![]() | Two pints, upon ordering my first one the beer ran out whilst being poured from the pump so I was given one served by gravity from a new cask in the cellar, the second one was also served this way but was better than the first. |
| Wadworth - 6X | 4.10 | Not Tried | |
| Wadworth - Henry's Original IPA | 3.60 | Not Tried | |
| Wadworth - Horizon | 4.00 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Salisbury, Wiltshire, SP1 2PH.
A pub with a single bar that has been divided in to three separate areas plus a drinking area at the rear. Handy for the Cathedral.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: SP1 2PH