History: Home > The Little Ship
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Butcombe - Bitter (or Original Beer) | ![]() | 1 |
| Adnams - Broadside | Not Tried | 0 |
| Wadworth - 6X | Not Tried | 0 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier (use Eagle entry now please) | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Butcombe - Bitter (or Original Beer) | 4.00 | ![]() | |
| Adnams - Broadside | 4.70 | Not Tried | |
| Wadworth - 6X | 4.10 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier (use Eagle entry now please) | 4.10 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Fortuneswell, Dorset, DT5 1AL.
Modernised, U-shaped bar with small, high tables and stools on all three sides. Pool table off to one side.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: DT5 1AL