History: Home > The Sussex Ox
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 1 | |
Harvey's - Sussex Best Bitter | Not Tried | 0 |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | A tad warm. | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried |
Total | |
---|---|
- | |
- | |
1 | |
- | |
- |
The pub is found in Milton Street, East Sussex, BN26 5RL.
Gastro pub in open sunny location by the south downs with views to the west. Probably very popular in the summer. Two Dark Star pumps. Beer a little too warm for our taste.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: BN26 5RL