History: Home > Butterleigh Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Dartmoor - Jail Ale | ![]() | 1 |
| St Austell - Proper Job | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Dartmoor - Jail Ale | 4.80 | ![]() | Solid, stalwart blackberry fare. |
| St Austell - Proper Job | 4.50 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Butterleigh, Devon, EX15 1PN.
A whitewashed , vaguely Spanish-looking pub on a slope in a largely white village.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: EX15 1PN